Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GC Zone GNOT Heat 3 (June 2025)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 A LANGDON (1)37 35 14 23 17 42 19 0 26  213 144.528-1-03.74
2 B BEATTIE (29)89 17 -14 16 42 27 8 18 17  220 135.068-0-13.52
3 B TOPFNER (12)11 25 26 -23 -15 42 49 -18 25  122 116.836-0-32.64
4 A WEATHERED (2)8 43 -4 8 15 -27 20 0 30  93 114.206-1-22.86
5 B PISKO (11)10 -25 19 26 49 -42 33 25 -17  78 109.466-0-32.64
6 A COX (32)6 -43 76 2 1 0 52 -25 33  102 105.194-3-22.42
7 B SAWYER (5)20 8 11 -16 6 29 -19 -4 17  52 104.856-0-32.64
8 A BOGATIE (4)21 -8 2 -11 39 -42 49 -22 29  57 101.274-1-41.98
9 A WATERS (18)-14 28 -4 -26 -12 35 68 22 -26  71 98.304-0-51.76
10 A WARD (16)27 6 -8 -8 25 19 -8 4 -25  32 98.055-0-42.20
11 A Sanctuary Cove (20)-11 -35 42 19 -48 39 -21 45 7  37 97.855-0-42.20
12 B GIBBS (31)-21 33 4 -7 -25 29 21 9 -17  26 95.705-0-42.20
13 A BURKE (28)-10 35 -11 -8 25 7 -3 22 -30  27 95.404-0-51.76
14 A HAMILTON-REEN (8)14 18 -26 1 -25 3 31 -22 17  11 94.175-1-32.42
15 B LLOYD (14)-49 -31 37 12 -39 14 31 -4 27  -2 93.725-0-42.20
16 B HOWARD (3)49 -35 -6 8 39 12 -49 3 -7  14 93.675-0-42.20
17 A ROBINSON (9)-6 9 6 -1 48 -19 -33 4 7  15 92.705-1-32.42
18 A McMURRAY (7)1 -9 26 -55 12 0 -31 24 14  -18 91.314-2-32.20
19 A YARWOOD (26)21 -6 -2 7 -1 16 -20 -3 -7  5 90.783-2-41.76
20 A SIMMONS (23)-1 58 8 -6 -49 -16 31 11 -33  3 88.744-1-41.98
21 A SUTHERLAND (10)28 -10 2 55 -17 -12 3 -9 -29  11 86.403-1-51.54
22 A RYAN (25)-8 -58 10 -18 37 -27 58 -45 38  -13 85.984-0-51.76
23 B CHESSER (22)-20 -33 -10 20 36 -3 -31 18 2  -21 84.333-1-51.54
24 A MOSCHNER (27)31 10 4 6 -42 -29 -68 63 -14  -39 83.555-0-42.20
25 B HENNIG (6)-37 31 -10 -19 -14 28 36 -11 -17  -13 83.023-0-61.32
26 B JANSEN (24)-21 9 -19 -12 -36 74 -36 33 9  1 81.744-0-51.76
27 A Schmidt (34)64 -17 -2 11 -6 -7 -52 -3 -2  -14 81.412-2-51.32
28 B MORRIS * (19)14 -18 10 -2 -39 -39 61 3 -27  -37 77.844-1-41.98
29 B BARIC (21)-14 -28 -4 18 -11 -28 39 -24 11  -41 77.273-0-61.32
30 B REES (30)-27 -9 4 -1 14 -29 -31 -13 56  -36 75.983-1-51.54
31 B KRONENBERG (13)-28 16 -26 1 11 27 -49 -18 -9  -75 73.443-1-51.54
32 B MARTYN (15)-64 18 -76 -20 37 -35 -58 -33 -11  -242 48.192-0-70.88
33 B SMITH (33)-31 -16 -42 0 -37 -14 -39 13 -38  -204 41.651-1-70.66
34 B Irvine (17)-89 -18 -37 0 -37 -74 -61 -63 -56  -435 17.430-1-80.22
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.