Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 3 - MATCH 2

Team 8 - HAMILTON-REEN
    Home Table   Away Table     Pair Datums  
  Kevin HAMILTON-REEN
Mary SIMON
  Vivienne Morris
Diane VENTER
 
  Wendy STANFORD
Annette GRIMSDALE
  Sheena POLLOCK
Denise MERRIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1219: MORRIS * 4S N12680 4S S10-620   602   65011  
Board 1319: MORRIS * 3S N10170 4S N10-620   -450-10   370-5-6  
Board 1419: MORRIS * 3S E11-200 5CX S10100   -100-3   -150-2-2  
Board 1519: MORRIS * 4S W7150 2S W10170   3208   -6053  
Board 1619: MORRIS * 4H W11-650 4H W11650   00   -610-11  
Board 1719: MORRIS * 4H E950 1NT N650   1003   -2207-5  
Board 1819: MORRIS * 5C S12620 3C N11-150   47010   41056  
Board 1919: MORRIS * 4S S10420 4S S950   47010   36029  
Board 2019: MORRIS * 4S W11-650 4S W11650   00   -450-55  
Board 2119: MORRIS * 1NT W5100 3D S8100   2005   -1033  
Board 2219: MORRIS * 2C S6-100 4S W8-200   -300-7   80-5-3  
Total18  512 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results