Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 3 - MATCH 9

Team 26 - YARWOOD
    Home Table   Away Table     Pair Datums  
  Beverley GOSS
Mary DITTON
  Patricia POWIS
George POWIS
 
  Sue ROBINSON
John SEAR
  David YARWOOD
Derek RICHARDS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 239: ROBINSON 1NT W6100 1D E9110   2105   033  
Board 249: ROBINSON 4S E8100 4S E9-50   502   -1907-6  
Board 259: ROBINSON 3NT E11-660 3C W12170   -490-10   -530-4-8  
Board 269: ROBINSON 3S N11200 4S N11-650   -450-10   2000-10  
Board 279: ROBINSON 5C W1050 5C W10-50   00   101-1  
Board 289: ROBINSON 3NT N10630 3NT N10-630   00        
Board 299: ROBINSON 3NT W7200 1NT N4300   50011   1057  
Board 309: ROBINSON 1NT E7-90 1NT W6-50   -140-4   -50-1-3  
Board 319: ROBINSON 1NT N5-200 2H E10170   -30-1   -160-10  
Board 329: ROBINSON 3NT W11-660 3D E9110   -550-11   -370-7-6  
Board 339: ROBINSON 3NT N11460 4H N8100   56011   31049  
Total-7  7-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results