Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 3 - MATCH 1

Team 33 - SMITH
    Home Table   Away Table     Pair Datums  
  Don Martyn
Margaret DU BIGNON
  John Correy
Catherine McPAUL
 
  Ken MOSCHNER
Saftica POPA
  Judy SMITH
Jill FEATHERSTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 127: MOSCHNER 2H S9140 2H N10-170   -30-1   303-4  
Board 227: MOSCHNER 3NT S10630 3NT S10-630   00   4405-5  
Board 327: MOSCHNER 2NT N8120 2NT N8-120   00   190-22  
Board 427: MOSCHNER 2S N6-200 2NT N8-120   -320-8   10-5-3  
Board 527: MOSCHNER 2S N5-300 2S N8-110   -410-9   -100-5-5  
Board 627: MOSCHNER 3NT E10-630 3NT E11660   301   -63001  
Board 727: MOSCHNER 2D W8-90 2NT W4-400   -490-10   50-4-8  
Board 827: MOSCHNER 6NT W10100 5NT E10-50   502   -2608-7  
Board 927: MOSCHNER 1H N6-50 3D N7100   502   50-34  
Board 1027: MOSCHNER 1NT S4-300 2D W7-100   -400-9   -100-5-5  
Board 1127: MOSCHNER 2NT E9-150 2NT E10180   301   -3906-5  
Total-31  -2-35 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results