Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 3 - MATCH 7

Team 34 - Schmidt
    Home Table   Away Table     Pair Datums  
  Peter Schmidt
Annette Maluish
  John COX
Bruce JENNINGS
 
  Frank HYMUS
Barbara PIGDON
  Peter Lyons
Paul Brake
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 132: COX 2S S11200 2S S11-200   00   290-33  
Board 232: COX 4H N10620 5DX W6-1100   -480-10   5801-11  
Board 332: COX 3S S9140 4S S10-420   -280-7   240-3-5  
Board 432: COX 2H E8-110 2H E7-100   -210-5   50-4-2  
Board 532: COX 4S S11650 3S S9-140   51011   28094  
Board 632: COX 3D S10130 3D S10-130   00   1001-1  
Board 732: COX 3NT S12690 6NT S13-1470   -780-13   1230-11-6  
Board 832: COX 1NT N8120 3D S10-130   -100   1001-1  
Board 932: COX 3NT S8-50 4H S10-420   -470-10   140-5-7  
Board 1032: COX 2D N7-100 1NT W5-200   -300-7   70-5-4  
Board 1132: COX 4S E12-480 4S E9-50   -530-11   -370-3-9  
Total-52  -22-39 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results