Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 3 - MATCH 3

Team 6 - HENNIG
    Home Table   Away Table     Pair Datums  
  Elaine HENNIG
Judith WOODWARD
  Vivienne Morris
Diane VENTER
 
  Wendy STANFORD
Annette GRIMSDALE
  Kerry HISCOCKS
Margaret TAYLOR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2319: MORRIS * 1NT W7-90 1S S7-80   -170-5   10-3-2  
Board 2419: MORRIS * 5C W12-420 4S E12480   602   -47020  
Board 2519: MORRIS * 3S W9-140 1NT N8-120   -260-6   -50-3-5  
Board 2619: MORRIS * 4H N8-200 4H N9100   -100-3   40-64  
Board 2719: MORRIS * 4S S11450 4S S10-420   301   43010  
Board 2819: MORRIS * 3NT N12690 3NT N12-690   00   5903-3  
Board 2919: MORRIS * 3H W11-200 4H W11650   45010   -41056  
Board 3019: MORRIS * 4H S12480 4H S11-450   301   46010  
Board 3119: MORRIS * 4S W11-450 6SX W11-100   -550-11   -370-2-10  
Board 3219: MORRIS * 4H N10420 4H N10-420   00   4001-1  
Board 3319: MORRIS * 3D E9-110 3D E10130   201   -80-12  
Total-10  -2-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results