Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 3 - MATCH 8

Team 9 - ROBINSON
    Home Table   Away Table     Pair Datums  
  Patricia POWIS
George POWIS
  Lindsay KUBLER
Kirsty DAWE
 
  Peter LLOYD
Angela DE MARR
  Sue ROBINSON
John SEAR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1214: LLOYD 3NT S8-100 2D E7-50   -150-4   70-51  
Board 1314: LLOYD 4H N8-200 3H N8100   -100-3   20-63  
Board 1414: LLOYD 2S E8-110 1NT E8120   100   -13010  
Board 1514: LLOYD 5HX S9-500 4S E12480   -20-1   -450-21  
Board 1614: LLOYD 4H W10-620 6HX W121660   104014   -370-615  
Board 1714: LLOYD 2H E10-170 3H W9140   -30-1   -70-32  
Board 1814: LLOYD 2D S6-200 3C E10130   -70-2   -2100-2  
Board 1914: LLOYD 2S E8-110 4S W8-200   -310-7   -1301-8  
Board 2014: LLOYD 4S N11650 3S S10-170   48010   39066  
Board 2114: LLOYD 5D N9-200 4H E6-200   -400-9   -90-3-7  
Board 2214: LLOYD 3NT W7200 1H E8110   3107   -7071  
Total4  -1012 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results