Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 3 - MATCH 7

Team 11 - PISKO
    Home Table   Away Table     Pair Datums  
  Margaret PISKO
Trish ANAGNOSTOU
  Patricia POWIS
George POWIS
 
  Sue ROBINSON
John SEAR
  Nimal Weerasinghe
Paul HAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: ROBINSON 2S S11200 4S S11-450   -250-6   290-3-4  
Board 29: ROBINSON 4H N10620 4H N11-650   -30-1   5801-2  
Board 39: ROBINSON 4S S10420 4S S950   47010   24057  
Board 49: ROBINSON 3C N12170 2H E7-100   702   503-2  
Board 59: ROBINSON 3S S11200 3S S10-170   301   280-23  
Board 69: ROBINSON 4D S9-50 2S E8110   602   100-45  
Board 79: ROBINSON 6NT S131470 3NT S12-690   78013   1230611  
Board 89: ROBINSON 2D S890 2H W7-50   401   10002  
Board 99: ROBINSON 4H N10420 4H N10-420   00   1407-7  
Board 109: ROBINSON 3CX E7500 1NT S8-120   3809   7010-2  
Board 119: ROBINSON 5D W11-400 4S E12480   802   -370-13  
Total33  2214 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results