Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 3 - MATCH 3

Team 34 - Schmidt
    Home Table   Away Table     Pair Datums  
  Peter Schmidt
John Rivers
  Lesley SUTHERLAND
Bill PETERS
 
  Veena Chotai
Judy Fitzgerald
  Peter Lyons
Paul Brake
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2310: SUTHERLAND 1S S8110 PASS N=0   1103   1030  
Board 2410: SUTHERLAND 4S E11-450 5C W13440   -100   -4701-1  
Board 2510: SUTHERLAND 3S W8100 2S W9140   2406   -5043  
Board 2610: SUTHERLAND 4H N9-100 4H N9100   00   40-44  
Board 2710: SUTHERLAND 4S S11450 4S S10-420   301   43010  
Board 2810: SUTHERLAND 3NT N11660 3NT N12-690   -30-1   5902-3  
Board 2910: SUTHERLAND 4H W11-650 2S N6200   -450-10   -410-6-5  
Board 3010: SUTHERLAND 4H S12480 4H S11-450   301   46010  
Board 3110: SUTHERLAND 4S W11-450 2C W11150   -300-7   -370-2-6  
Board 3210: SUTHERLAND 4H N10420 4H N10-420   00   4001-1  
Board 3310: SUTHERLAND 3D E850 2NT E8120   1705   -8041  
Total-2  5-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results