Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 3 - MATCH 9

Team 32 - COX
    Home Table   Away Table     Pair Datums  
  John COX
Bruce JENNINGS
  Janice PALM
Heather REID
 
  Larraine De Nett
Jenny SIMMONS
  Frank HYMUS
Barbara PIGDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2323: SIMMONS 2S N8110 PASS N=0   1103   030  
Board 2423: SIMMONS 4S E8100 3NT W9400   50011   -19075  
Board 2523: SIMMONS 3NT W8100 3NT E11660   76013   -530124  
Board 2623: SIMMONS 4S S9-100 4S N10-620   -720-12   200-7-9  
Board 2723: SIMMONS 5C W1050 4C W10130   1805   1014  
Board 2823: SIMMONS 3NT N12690 3NT N9-600   903   62021  
Board 2923: SIMMONS 3S N8-100 2D E10130   301   10-34  
Board 3023: SIMMONS 1NT W8-120 1NT E8120   00   -50-22  
Board 3123: SIMMONS 2H E9-140 1H E9140   00   -1601-1  
Board 3223: SIMMONS 1NT W10-180 3NT W10630   45010   -37056  
Board 3323: SIMMONS 4H N11450 3NT S12-490   -40-1   3104-5  
Total33  2311 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results