Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 3 - MATCH 1

Team 11 - PISKO
    Home Table   Away Table     Pair Datums  
  Margaret PISKO
Trish ANAGNOSTOU
  Dimity BURKE
Wayne MITCHELL
 
  Zenon OLSZEWSKI
Eugene KRAUSZ
  Nimal Weerasinghe
Paul HAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 128: BURKE 2H S8110 2D E890   2005   3023  
Board 228: BURKE 2D N11150 3NT S10-630   -480-10   440-7-5  
Board 328: BURKE 3NT N9400 1NT N9-150   2506   19051  
Board 428: BURKE 3NT N9600 2NT N6200   80013   10115  
Board 528: BURKE 2S N6-200 2H E8110   -90-3   -100-30  
Board 628: BURKE 3NT E10-630 3NT E12690   602   -63002  
Board 728: BURKE 3C N8-100 1NT W790   -100   50-44  
Board 828: BURKE 3NT E9-400 6NT W10-100   -500-11   -260-4-8  
Board 928: BURKE 2D N890 2H N750   1404   5013  
Board 1028: BURKE 1D W8-90 2S N5300   2105   -10005  
Board 1128: BURKE 3NT E11-460 3NT E10430   -30-1   -390-21  
Total10  -111 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results