Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 3 - MATCH 6

Team 20 - Sanctuary Cove
    Home Table   Away Table     Pair Datums  
  Jeff CONROY
Annthea MATHESON
  Vivienne Morris
Diane VENTER
 
  Wendy STANFORD
Annette GRIMSDALE
  Ann WATSFORD
Rena INDERMAUR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2319: MORRIS * 3H E6300 3C N7200   50011   -8093  
Board 2419: MORRIS * 2C W6100 3C N4250   3508   5027  
Board 2519: MORRIS * 1S E8-110 2S W9140   301   20-44  
Board 2619: MORRIS * 3NT S9600 3NT N9-600   00   4205-5  
Board 2719: MORRIS * 3S S10170 3D E9110   2807   10025  
Board 2819: MORRIS * 4H W950 2S N9-140   -90-3   -302-5  
Board 2919: MORRIS * 1S S8110 1S S6100   2105   4024  
Board 3019: MORRIS * 5D E11-400 5D W12420   201   -310-33  
Board 3119: MORRIS * 3NT N10630 3NT S9-600   301   4305-5  
Board 3219: MORRIS * 4H N11450 2H N11-200   2506   41015  
Board 3319: MORRIS * 5C E13-440 4S W13510   702   -44002  
Total39  2118 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results