Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 3 - MATCH 4

Team 32 - COX
    Home Table   Away Table     Pair Datums  
  John COX
Bruce JENNINGS
  Vivienne Morris
Diane VENTER
 
  Wendy STANFORD
Annette GRIMSDALE
  Frank HYMUS
Barbara PIGDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: MORRIS * 2S E8-110 2S E9140   301   -30-23  
Board 219: MORRIS * 1NT S9150 1NT S8-120   301   802-1  
Board 319: MORRIS * 3H W9-140 3H W9140   00   40-55  
Board 419: MORRIS * 2H S9140 2NT N7100   2406   4034  
Board 519: MORRIS * 3NT E10-430 4S W9-50   -480-10   -120-7-5  
Board 619: MORRIS * 2S E7100 3D W9110   2105   -3009-5  
Board 719: MORRIS * 2D S10130 3C E7-200   -70-2   203-5  
Board 819: MORRIS * 2D S10130 3D S9-110   201   04-3  
Board 919: MORRIS * 5D N8-150 4S E9-100   -250-6   -10-4-3  
Board 1019: MORRIS * 2H S8110 4S E9-100   100   -605-4  
Board 1119: MORRIS * 4S W950 2S W10170   2206   -17060  
Total2  14-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results