Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 3 - MATCH 3

Team 10 - SUTHERLAND
    Home Table   Away Table     Pair Datums  
  Lesley SUTHERLAND
Bill PETERS
  Peter Schmidt
John Rivers
 
  Peter Lyons
Paul Brake
  Veena Chotai
Judy Fitzgerald
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2334: Schmidt PASS N=0 1S S8-110   -110-3   100-3  
Board 2434: Schmidt 5C W13-440 4S E11450   100   -4701-1  
Board 2534: Schmidt 2S W9-140 3S W8-100   -240-6   -50-3-4  
Board 2634: Schmidt 4H N9-100 4H N9100   00   40-44  
Board 2734: Schmidt 4S S10420 4S S11-450   -30-1   4300-1  
Board 2834: Schmidt 3NT N12690 3NT N11-660   301   5903-2  
Board 2934: Schmidt 2S N6-200 4H W11650   45010   -41056  
Board 3034: Schmidt 4H S11450 4H S12-480   -30-1   4600-1  
Board 3134: Schmidt 2C W11-150 4S W11450   3007   -37062  
Board 3234: Schmidt 4H N10420 4H N10-420   00   4001-1  
Board 3334: Schmidt 2NT E8-120 3D E8-50   -170-5   -80-1-4  
Total2  8-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results