Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 3 - MATCH 5

Team 9 - ROBINSON
    Home Table   Away Table     Pair Datums  
  Patricia POWIS
George POWIS
  Jeff CONROY
Annthea MATHESON
 
  Ann WATSFORD
Rena INDERMAUR
  Sue ROBINSON
John SEAR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1220: Sanctuary Cove 2NT W8-120 4C W10130   100   -2002-2  
Board 1320: Sanctuary Cove 5D S11600 4H W10620   122015   1701013  
Board 1420: Sanctuary Cove 3NT W12-490 6C E13940   45010   -54029  
Board 1520: Sanctuary Cove 1NT N8120 3S N10-170   -50-2   1300-1  
Board 1620: Sanctuary Cove 3NT S9400 3NT S9-400   00   2404-4  
Board 1720: Sanctuary Cove 1NT W8-120 3D E11150   301   -15010  
Board 1820: Sanctuary Cove 3NT W7100 4S E10420   52011   -14067  
Board 1920: Sanctuary Cove 2S W10-170 4S W11650   48010   -33048  
Board 2020: Sanctuary Cove 3H W5400 3NT W6-300   1003   408-6  
Board 2120: Sanctuary Cove 2H W9-140 3H W9140   00   -110-11  
Board 2220: Sanctuary Cove 6H S131010 6H S13-1010   00   6808-8  
Total48  4417 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results