Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 3 - MATCH 7

Team 32 - COX
    Home Table   Away Table     Pair Datums  
  John COX
Bruce JENNINGS
  Peter Schmidt
Annette Maluish
 
  Peter Lyons
Paul Brake
  Frank HYMUS
Barbara PIGDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 134: Schmidt 2S S11200 2S S11-200   00   290-33  
Board 234: Schmidt 5DX W61100 4H N10-620   48010   58011-1  
Board 334: Schmidt 4S S10420 3S S9-140   2807   24053  
Board 434: Schmidt 2H E7100 2H E8110   2105   5024  
Board 534: Schmidt 3S S9140 4S S11-650   -510-11   280-4-9  
Board 634: Schmidt 3D S10130 3D S10-130   00   1001-1  
Board 734: Schmidt 6NT S131470 3NT S12-690   78013   1230611  
Board 834: Schmidt 3D S10130 1NT N8-120   100   1001-1  
Board 934: Schmidt 4H S10420 3NT S850   47010   14075  
Board 1034: Schmidt 1NT W5200 2D N7100   3007   7045  
Board 1134: Schmidt 4S E950 4S E12480   53011   -37093  
Total52  3922 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results