Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 3 - MATCH 9

Team 14 - LLOYD
    Home Table   Away Table     Pair Datums  
  Lindsay KUBLER
Kirsty DAWE
  Vivienne Morris
Diane VENTER
 
  Wendy STANFORD
Annette GRIMSDALE
  Peter LLOYD
Angela DE MARR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2319: MORRIS * 4S N10620 2S N8-110   51011   012-3  
Board 2419: MORRIS * 4S E8100 4S E9-50   502   -1907-6  
Board 2519: MORRIS * 3NT E11-660 3NT W11660   00   -530-44  
Board 2619: MORRIS * 4S S9-100 4S S9100   00   200-77  
Board 2719: MORRIS * 6C W9150 3C W9110   2606   1043  
Board 2819: MORRIS * 3NT N11660 3NT N10-630   301   62010  
Board 2919: MORRIS * 3S N9140 4D E8-200   -60-2   104-5  
Board 3019: MORRIS * 1NT W7-90 1NT W790   00   -50-11  
Board 3119: MORRIS * 2H E10-170 2H E9140   -30-1   -1600-1  
Board 3219: MORRIS * 3NT W10-630 3NT W10630   00   -370-66  
Board 3319: MORRIS * 4H N10420 4H N950   47010   31038  
Total27  1314 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results