Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 3 - MATCH 3

Team 3 - HOWARD
    Home Table   Away Table     Pair Datums  
  Erin WATERHOUSE
Linda NORMAN
  Patricia POWIS
George POWIS
 
  Sue ROBINSON
John SEAR
  Charles HOWARD
Kerry WOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 239: ROBINSON 2NT E6200 PASS N=0   2005   1050  
Board 249: ROBINSON 6S E12-980 4S W12480   -500-11   -470-110  
Board 259: ROBINSON 2S W9-140 2S W9140   00   -50-33  
Board 269: ROBINSON 4H N9-100 4S E7-300   -400-9   40-4-6  
Board 279: ROBINSON 4S S11450 4S S10-420   301   43010  
Board 289: ROBINSON 5D S12620 5D S12-620   00   5901-1  
Board 299: ROBINSON 1S N6-100 4H W11650   55011   -41076  
Board 309: ROBINSON 4H S11450 4H S12-480   -30-1   4600-1  
Board 319: ROBINSON 5S W11-450 5S W11450   00   -370-22  
Board 329: ROBINSON 4H N10420 4H N10-420   00   4001-1  
Board 339: ROBINSON 3NT W850 5D E9-100   -50-2   -804-5  
Total-6  -1-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results