Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 3 - MATCH 3

Team 5 - SAWYER
    Home Table   Away Table     Pair Datums  
  Jennifer SAWYER
Dot PIDDINGTON
  Dimity BURKE
Wayne MITCHELL
 
  Zenon OLSZEWSKI
Eugene KRAUSZ
  Ernie SCOTT
Chris Leivers
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2328: BURKE 2S S8110 PASS N=0   1103   1030  
Board 2428: BURKE 3NT E12-490 4S E12480   -100   -470-10  
Board 2528: BURKE 3S W9-140 2S W6-200   -340-8   -50-3-6  
Board 2628: BURKE 4H N10620 3H N9-140   48010   4011-3  
Board 2728: BURKE 4S S10420 4S S10-420   00        
Board 2828: BURKE 3NT N12690 3NT N11-660   301   5903-2  
Board 2928: BURKE 4H W11-650 4H W10620   -30-1   -410-65  
Board 3028: BURKE 4H S12480 4H S11-450   301   46010  
Board 3128: BURKE 3S W11-200 2S W11200   00   -3705-5  
Board 3228: BURKE 4H N10420 4H N10-420   00   4001-1  
Board 3328: BURKE 3D E9-110 2SX N6300   1905   -80-16  
Total11  13-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results