Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

GC ZONE GNOT HEAT 3 - MATCH 9

Team 23 - SIMMONS
    Home Table   Away Table     Pair Datums  
  Janice PALM
Heather REID
  John COX
Bruce JENNINGS
 
  Frank HYMUS
Barbara PIGDON
  Larraine De Nett
Jenny SIMMONS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2332: COX PASS N=0 2S N8-110   -110-3   00-3  
Board 2432: COX 3NT W9-400 4S E8-100   -500-11   -190-5-7  
Board 2532: COX 3NT E11-660 3NT W8-100   -760-13   -530-4-12  
Board 2632: COX 4S N10620 4S S9100   72012   20097  
Board 2732: COX 4C W10-130 5C W10-50   -180-5   10-4-1  
Board 2832: COX 3NT N9600 3NT N12-690   -90-3   620-1-2  
Board 2932: COX 2D E10-130 3S N8100   -30-1   10-43  
Board 3032: COX 1NT E8-120 1NT W8120   00   -50-22  
Board 3132: COX 1H E9-140 2H E9140   00   -1601-1  
Board 3232: COX 3NT W10-630 1NT W10180   -450-10   -370-6-5  
Board 3332: COX 3NT S12490 4H N11-450   401   3105-4  
Total-33  -11-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results