Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Teams Championship Qualifying (July 2025)
Top 8 teams proceed to final

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 BERGER (1)58 -2 36 20 11 25  148 93.845-1-0  
2 HAHN (4)81 2 30 31 18 2  164 92.194-2-0  
3 VENTER (15)35 27 13 -31 -11 48  81 78.064-0-2  
4 KENT (3)46 39 -13 -20 44 -2  94 77.343-1-2  
5 WARD (19)7 -12 -7 1 21 20  30 68.253-1-2  
6 SCOTT (13)12 12 -36 -21 34 23  24 67.834-0-2  
7 COX (5)13 -22 7 45 -18 4  29 65.984-0-2  
8 FLETCHER (6)49 -39 -2 -45 26 27  16 64.823-1-2  
9 POPA (10)-7 6 18 7 -10 -4  10 62.693-0-3  
10 STRONG (2)21 22 -30 -1 10 -25  -3 60.723-1-2  
11 MCPAUL (8)-49 6 7 -8 5 18  -21 58.964-0-2  
12 SHEATHER (17)-46 -6 27 21 11 -48  -41 55.093-0-3  
13 HALL (20)-21 11 -7 9 -21 6  -23 54.333-0-3  
14 BARIC (16)-12 -21 -9 31 -5 2  -14 53.911-1-4  
15 HAMILTON-REEN (11)-13 26 34 -7 -44 -20  -24 53.422-0-4  
16 SAWYER (7)7 -6 2 1 -11 -23  -30 51.471-2-3  
17 SPITTLE (12)-7 21 -34 -1 1 -18  -38 50.021-2-3  
18 LLOYD (9)21 -27 -18 8 -1 -27  -44 48.762-1-3  
19 HOWARD (14)-81 6 9 -9 -34 12  -97 47.733-0-3  
20 STOODLEY (21)-35 -11 -27 26 -4 -2  -53 45.721-1-4  
21 VENN (18)-58 -6 19 -31 4 -6  -78 45.032-0-4  
22 HOUSE (22)-21 -26 -19 -26 -26 -12  -130 23.840-0-6  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.