Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB TEAMS QUALIFYING - MATCH 2

Team 3 - KENT
    Home Table   Away Table     Pair Datums  
  MICHAEL KENT
FRANK HYMUS
  TREVOR FLETCHER
DOT PIDDINGTON
 
  KERRY HISCOCKS
JUDITH WOODWARD
  KRYSTYNA HOMIK
JANE SWANSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 126: FLETCHER 1NT S6-100 1S W9140   401   -50-23  
Board 136: FLETCHER 2S W7100 1NT W790   1905   -1032  
Board 146: FLETCHER 4H E10-420 4H E10420   00   -170-66  
Board 156: FLETCHER 3NT N9600 3NT N9-600   00   4803-3  
Board 166: FLETCHER 3NT E10-630 3NT E9600   -30-1   -480-43  
Board 176: FLETCHER 3NT W10-430 3DX S6500   702   -250-56  
Board 186: FLETCHER 2C N5-300 5C N7400   1003   -180-36  
Board 196: FLETCHER 5H W8300 5D N1050   3508   8064  
Board 206: FLETCHER 3NT E4500 3C N11-150   3508   22072  
Board 216: FLETCHER 1NT N10180 2D E6-100   802   9030  
Board 226: FLETCHER 6H S12980 4H S12-480   50011   500101  
Total39  1230 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results