Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB TEAMS QUALIFYING - MATCH 5

Team 6 - FLETCHER
    Home Table   Away Table     Pair Datums  
  TREVOR FLETCHER
DOT PIDDINGTON
  MARY DITTON
BEVERLEY GOSS
 
  JUDY SMITH
SHERYL FRIEND
  KERRY HISCOCKS
JUDITH WOODWARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1222: HOUSE 2S W5150 2S N5300   45010   9029  
Board 1322: HOUSE 2C W8-90 3NT W7-200   -290-7   -1301-8  
Board 1422: HOUSE 2NT W750 3NT W8-50   00   -102-2  
Board 1522: HOUSE 3D N9110 3NT S8100   2105   140-16  
Board 1622: HOUSE 3C W8100 3D N850   1504   3022  
Board 1722: HOUSE 4DX S11610 4S W10420   103014   801111  
Board 1822: HOUSE 2NT N7-100 2NT N7100   00   90-55  
Board 1922: HOUSE 4H S9-50 2H S9-140   -190-5   150-50  
Board 2022: HOUSE 2NT S12240 3D N10-130   1103   380-46  
Board 2122: HOUSE 4S N13710 5S N13-710   00   6402-2  
Board 2222: HOUSE 4H N7-150 4H N6200   502   -100-23  
Total26  330 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results