Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB TEAMS QUALIFYING - MATCH 3

Team 1 - BERGER
    Home Table   Away Table     Pair Datums  
  KATHY JOHNSON
EVA BERGER
  ERNIE SCOTT
CHRIS LEIVERS
 
  GRAHAM ARDERN
JOHN HISCOCKS
  GEORGE TOPFNER
TONY BERGER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2313: SCOTT 4H S11650 3H S10-170   48010   35075  
Board 2413: SCOTT 4H W7150 3H E7-100   502   702-1  
Board 2513: SCOTT 3NT E11-660 3NT E12690   301   -480-55  
Board 2613: SCOTT 3H E8100 2H E9140   2406   -4043  
Board 2713: SCOTT 3NT S11460 3NT S11-460   00   4401-1  
Board 2813: SCOTT 4S S9-100 2S S11-200   -300-7   200-70  
Board 2913: SCOTT 4H N9-100 3H N8100   00   110-55  
Board 3013: SCOTT 3NT N11460 3NT S10-430   301   43010  
Board 3113: SCOTT 2C N10130 1NT N7-90   401   170-12  
Board 3213: SCOTT 4S N11450 5S N1050   50011   24057  
Board 3313: SCOTT 3NT W6150 4H E10420   57011   -20086  
Total36  1031 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results