Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB TEAMS QUALIFYING - MATCH 2

Team 17 - SHEATHER
    Home Table   Away Table     Pair Datums  
  JEAN SHEATHER
WENDY STANFORD
  MAXWELL CAMPBELL
JANETTE CLARK
 
  CATHERINE MCPAUL
JOHN CORREY
  JANETTE WATSON
LIZ MOSS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 128: MCPAUL 1NT E650 1S W8110   1604   -5032  
Board 138: MCPAUL 1S E9-140 4S W8-200   -340-8   -10-4-5  
Board 148: MCPAUL 3H W9-140 3H E10170   301   -17010  
Board 158: MCPAUL 3NT N8-100 3NT N10-630   -730-12   480-11-4  
Board 168: MCPAUL 3NT W10-630 3NT W9600   -30-1   -480-43  
Board 178: MCPAUL 3NT W9-400 3NT W10430   301   -250-45  
Board 188: MCPAUL 3C N5-400 2NT N6200   -200-5   -180-61  
Board 198: MCPAUL 5D N10-50 5DX N10100   502   80-45  
Board 208: MCPAUL 3NT E4500 3NT E3-600   -100-3   2207-9  
Board 218: MCPAUL 2D W750 3S S8100   1504   90-15  
Board 228: MCPAUL 4H S11450 6NT N10100   55011   500-212  
Total-6  -2515 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results