Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB TEAMS QUALIFYING - MATCH 5

Team 13 - SCOTT
    Home Table   Away Table     Pair Datums  
  ERNIE SCOTT
CHRIS LEIVERS
  PATRICIA HOWARD
DENISE RICHARDS
 
  FRANCES JACKSON
PAMELA BROWN
  CAROL GIUFFRIDA
DERYL MCCONAGHY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1214: HOWARD 2C S9110 3C S10-130   -20-1   901-1  
Board 1314: HOWARD 2NT W8-120 2H W9140   201        
Board 1414: HOWARD 2NT W750 2NT W7-50   00   -102-2  
Board 1514: HOWARD 3NT S9600 2NT S9-150   45010   140100  
Board 1614: HOWARD 3D S9110 4D N950   1604   3022  
Board 1714: HOWARD 2NT E11-210 4S W9-50   -260-6   80-71  
Board 1814: HOWARD 3NT N8-100 2NT S7100   00   90-55  
Board 1914: HOWARD 3H S9140 3H S850   1905   15005  
Board 2014: HOWARD 3NT S9600 3NT S9-600   00   3806-6  
Board 2114: HOWARD 5S N13710 6CX E11-100   61012   640211  
Board 2214: HOWARD 3NT N7-100 4HX N7500   4009   -10009  
Total34  1124 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results