Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB TEAMS QUALIFYING - MATCH 4

Team 17 - SHEATHER
    Home Table   Away Table     Pair Datums  
  JEAN SHEATHER
WENDY STANFORD
  ERNIE SCOTT
CHRIS LEIVERS
 
  CAROL GIUFFRIDA
DERYL MCCONAGHY
  JANETTE WATSON
LIZ MOSS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: SCOTT 4S S8-100 3NT N9-400   -500-11   280-9-3  
Board 213: SCOTT 1NT E8-120 1NT E790   -30-1   -30-32  
Board 313: SCOTT 3D N9110 3D N9-110   00   140-11  
Board 413: SCOTT 4S W11-650 6NT E131470   82013   -870612  
Board 513: SCOTT 2NT E6100 4D N8200   3007   -2035  
Board 613: SCOTT 2S N7-50 3S N9-140   -190-5   80-4-2  
Board 713: SCOTT PASS N=0 4H W10620   62012   -23069  
Board 813: SCOTT 2D N11150 2D N10-130   201   1101-1  
Board 913: SCOTT 3NT E7200 3D E10130   3308   9036  
Board 1013: SCOTT 2NT N5-300 2S W8110   -190-5   -70-61  
Board 1113: SCOTT 4H W10-420 4H W12480   602   -41002  
Total21  -432 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results