Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB TEAMS QUALIFYING - MATCH 3

Team 3 - KENT
    Home Table   Away Table     Pair Datums  
  MICHAEL KENT
FRANK HYMUS
  DIANE VENTER
VIVIENNE MORRIS
 
  MAGGIE GIBBS
JOAN PHILLIPS
  KRYSTYNA HOMIK
JANE SWANSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2315: VENTER 4H S10620 3H S10-170   45010   35075  
Board 2415: VENTER 3D S9110 3D S9-110   00   701-1  
Board 2515: VENTER 3NT E11-660 3NT E8-100   -760-13   -480-5-11  
Board 2615: VENTER 3D S10130 2H E9140   2707   -4053  
Board 2715: VENTER 3NT S11460 3NT N10-430   301   44010  
Board 2815: VENTER 2S S10170 3S S11-200   -30-1   200-10  
Board 2915: VENTER 5D S11600 4H N10-620   -20-1   11010-11  
Board 3015: VENTER 3NT N9400 3NT N11-460   -60-2   430-1-1  
Board 3115: VENTER 3H W3300 1NT N11-210   903   1704-1  
Board 3215: VENTER 6SX N11-100 4S N10-420   -520-11   240-8-5  
Board 3315: VENTER 4H E10-420 2H W11200   -220-6   -200-60  
Total-13  7-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results