Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB TEAMS QUALIFYING - MATCH 3

Team 19 - WARD
    Home Table   Away Table     Pair Datums  
  DEB CARROLL
CHRIS RAYFORD
  JOHN COX
GWENDA JEWELL
 
  BRUCE JENNINGS
BARBARA PIGDON
  ELIZABETH WARD
DAVID WARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 235: COX 3H S10170 3H S10-170   00   350-55  
Board 245: COX 3D S8-50 4H W7-150   -200-5   70-3-2  
Board 255: COX 3NT E9-600 3NT W9600   00   -480-33  
Board 265: COX 2H E9-140 2H E9140   00   -40-33  
Board 275: COX 3NT S11460 3NT S11-460   00   4401-1  
Board 285: COX 2S S11200 4S S10-620   -420-9   2000-9  
Board 295: COX 3S E8100 4D N10-130   -30-1   1100-1  
Board 305: COX 3NT S11460 3NT N10-430   301   43010  
Board 315: COX 2NT N11210 2NT S10-180   301   17010  
Board 325: COX 4S N10420 4S N11-450   -30-1   2405-5  
Board 335: COX 2H W9-140 4H E10420   2807   -20026  
Total-7  -4-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results