Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB TEAMS QUALIFYING - MATCH 2

Team 19 - WARD
    Home Table   Away Table     Pair Datums  
  DEB CARROLL
CHRIS RAYFORD
  ERNIE SCOTT
CHRIS LEIVERS
 
  GRAHAM ARDERN
JOHN HISCOCKS
  ELIZABETH WARD
DAVID WARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1213: SCOTT 1NT E650 1NT E790   1404   -5031  
Board 1313: SCOTT 4S W8200 3NT W9600   80013   -10511  
Board 1413: SCOTT 2S S6-100 2S S750   -50-2   -1702-3  
Board 1513: SCOTT 4H S10620 4H S10-620   00   4804-4  
Board 1613: SCOTT 3NT E11-660 3H S7100   -560-11   -480-5-9  
Board 1713: SCOTT 3D S7-100 3NT W10430   3308   -25045  
Board 1813: SCOTT 3D S8-100 1NT N4300   2005   -18023  
Board 1913: SCOTT 5D N10-50 5D N11-400   -450-10   80-4-8  
Board 2013: SCOTT 3C N11150 4S S11-650   -500-11   220-2-10  
Board 2113: SCOTT 1NT N9150 2D E7-50   1003   9021  
Board 2213: SCOTT 4H S12480 6H S13-1010   -530-11   500-1-11  
Total-12  10-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results