Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB TEAMS QUALIFYING - MATCH 4

Team 6 - FLETCHER
    Home Table   Away Table     Pair Datums  
  TREVOR FLETCHER
DOT PIDDINGTON
  JOHN COX
GWENDA JEWELL
 
  BRUCE JENNINGS
BARBARA PIGDON
  KERRY HISCOCKS
JUDITH WOODWARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: COX 3NT N8-50 3NT N10-430   -480-10   280-8-4  
Board 25: COX 4H S8-200 1NT E790   -110-3   -30-52  
Board 35: COX 2D N10130 3D N9-110   201   14001  
Board 45: COX 6NT E13-1470 5NT E13720   -750-13   -870-12-4  
Board 55: COX 1NT S5-200 2D N9-110   -310-7   -20-5-4  
Board 65: COX 3S N8-50 3S N9-140   -190-5   80-4-2  
Board 75: COX 2H W10-170 3D W9110   -60-2   -2302-3  
Board 85: COX 1D E4150 2D N9-110   401   11010  
Board 95: COX 3NT W7200 3NT W7-200   00   903-3  
Board 105: COX 4H S8-200 2S W7-100   -300-7   -70-4-5  
Board 115: COX 4S E12-480 4S E12480   00   -410-22  
Total-45  -34-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results