Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB TEAMS QUALIFYING - MATCH 3

Team 8 - MCPAUL
    Home Table   Away Table     Pair Datums  
  MAXWELL CAMPBELL
JANETTE CLARK
  BRENDA HALL
LOIS ROLLS
 
  PAULINE GREIG
ALAN TOOHEY
  CATHERINE MCPAUL
JOHN CORREY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2320: HALL 5HX S10-200 4H S10-620   -820-13   350-11-7  
Board 2420: HALL 3H W7100 4H W7-150   -50-2   701-2  
Board 2520: HALL 2NT E9-150 4H W10620   47010   -48084  
Board 2620: HALL 2H E8-110 4H E8-200   -310-7   -40-2-6  
Board 2720: HALL 3NT S11460 3NT S9-400   602   44011  
Board 2820: HALL 3H E5200 3S S10-170   301   20001  
Board 2920: HALL 5D S9-200 4H N8200   00   110-77  
Board 3020: HALL 3NT N9400 3NT S11-460   -60-2   430-1-1  
Board 3120: HALL 2NT N11210 3NT N6300   51011   170110  
Board 3220: HALL 5S N11450 4S N10-420   301   2405-5  
Board 3320: HALL 4H W950 2H W10170   2206   -2006-1  
Total7  11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results