Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB TEAMS QUALIFYING - MATCH 3

Team 11 - HAMILTON-REEN
    Home Table   Away Table     Pair Datums  
  KEVIN HAMILTON-REEN
MARY SIMON
  BARBARA SPITTLE
ANGELA DE MARR
 
  LINDSAY KUBLER
KIRSTY DAWE
  PETER LYONS
ERIN WATERHOUSE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2312: SPITTLE 4H S10620 4H S9100   72012   350710  
Board 2412: SPITTLE 5D S10-50 3H W6-150   -200-5   70-3-2  
Board 2512: SPITTLE 3NT E8100 3NT E9600   70012   -480113  
Board 2612: SPITTLE 3H E8100 4H E9-100   00   -404-4  
Board 2712: SPITTLE 3NT S10430 3NT S10-430   00        
Board 2812: SPITTLE 4S S10620 2S S10-170   45010   20091  
Board 2912: SPITTLE 3H N9140 5D S11-600   -460-10   1101-10  
Board 3012: SPITTLE 3NT N11460 3NT N11-460   00   4301-1  
Board 3112: SPITTLE 2C N11150 1NT N10-180   -30-1   170-10  
Board 3212: SPITTLE 4S N12480 5S N1050   53011   24067  
Board 3312: SPITTLE 3NT W850 3H E9140   1905   -2006-2  
Total34  412 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results