Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB TEAMS QUALIFYING - MATCH 3

Team 7 - SAWYER
    Home Table   Away Table     Pair Datums  
  JENNIFER SAWYER
AMBER NOONAN
  TREVOR FLETCHER
DOT PIDDINGTON
 
  KERRY HISCOCKS
JUDITH WOODWARD
  CAROLE COOKE
PATRICIA HILLE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 236: FLETCHER 3H S10170 4H S10-620   -450-10   350-5-7  
Board 246: FLETCHER 5DX S10-100 4S E7-150   -250-6   70-5-2  
Board 256: FLETCHER 3NT E11-660 3NT E11660   00   -480-55  
Board 266: FLETCHER 3H E8100 2H E8110   2105   -4042  
Board 276: FLETCHER 3NT S9400 3NT S9-400   00   440-11  
Board 286: FLETCHER 2S S10170 2S S10-170   00   200-11  
Board 296: FLETCHER 3H N10170 4H N9100   2707   11025  
Board 306: FLETCHER 3NT S10430 3NT N9-400   301   43001  
Board 316: FLETCHER 2C N9110 2C N11-150   -40-1   170-21  
Board 326: FLETCHER 6S N11-50 5S N1050   00   240-77  
Board 336: FLETCHER 3H E10-170 4H E10420   2506   -20016  
Total2  -1920 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results