Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB TEAMS QUALIFYING - MATCH 5

Team 14 - HOWARD
    Home Table   Away Table     Pair Datums  
  PATRICIA HOWARD
DENISE RICHARDS
  ERNIE SCOTT
CHRIS LEIVERS
 
  CAROL GIUFFRIDA
DERYL MCCONAGHY
  FRANCES JACKSON
PAMELA BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1213: SCOTT 3C S10130 2C S9-110   201   901-1  
Board 1313: SCOTT 2H W9-140 2NT W8120   -20-1        
Board 1413: SCOTT 2NT W750 2NT W7-50   00   -102-2  
Board 1513: SCOTT 2NT S9150 3NT S9-600   -450-10   1400-10  
Board 1613: SCOTT 4D N9-50 3D S9-110   -160-4   30-2-2  
Board 1713: SCOTT 4S W950 2NT E11210   2606   80-17  
Board 1813: SCOTT 2NT S7-100 3NT N8100   00   90-55  
Board 1913: SCOTT 3H S8-50 3H S9-140   -190-5   150-50  
Board 2013: SCOTT 3NT S9600 3NT S9-600   00   3806-6  
Board 2113: SCOTT 6CX E11100 5S N13-710   -610-12   640-11-2  
Board 2213: SCOTT 4HX N7-500 3NT N7100   -400-9   -100-90  
Total-34  -24-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results