Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

Back to main Results page    Show full list of team members    Show standard report         Event PBN Files
ZEPPELIN TEAMS (1) RED PTS (March 2026)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 HAHN (6)37 48 31 -11 2 19 19 15  160 122.367-0-13.41
2 BERGER (1)16 29 3 11 23 18 2 26  128 120.738-0-02.88
3 WEERASINGHE (5)15 30 -3 -3 16 -19 33 27  96 107.035-0-31.95
4 FLETCHER (7)-15 31 21 3 -31 27 39 -15  60 94.985-0-31.56
5 COOKE (9)20 -29 5 3 -18 9 6 29  25 89.656-0-21.53
6 MILLER (3)10 -23 2 6 -1 -6 29 9  26 88.755-1-21.34
7 WILLIAMS (4)-3 18 25 4 -2 5 -2 -27  18 86.364-0-41.02
8 HAMILTON-REEN (16)3 -21 29 35 -23 28 -39 5  17 85.275-0-31.13
9 HOLBROOK (11)2 21 17 -4 31 -18 -19 -9  21 84.474-0-40.64
10 GREEN (23)-2 -18 14 -3 38 -28 -6 24  19 83.183-0-50.48
11 COX (8)12 23 -17 11 -16 -1 -13 10  9 83.004-1-30.72
12 WELCH (2)-21 40 -21 0 -4 33 13 -26  14 80.533-1-40.56
13 ROBINSON (14)21 -18 -10 -6 35 1 -6 -5  12 79.562-1-50.40
14 MOSHNER (12)28 -48 -5 10 1 -27 26 -10  -25 76.253-1-40.56
15 YOON YAP (21)-20 -17 10 14 -38 28 -29 22  -30 73.764-0-40.64
16 HILLE (13)-16 17 10 -35 4 6 6 -29  -37 73.225-0-30.80
17 ARDERN (19)15 -30 -2 0 -35 8 -2 5  -41 71.203-1-40.56
18 SAWYER (10)27 18 -31 -11 18 -5 -33 -24  -41 69.063-0-50.48
19 BARIC (18)-37 -7 -10 -8 21 -8 -15 38  -26 68.792-0-60.32
20 SIMMONS (15)-10 23 -25 -10 19 -9 2 -38  -48 66.193-0-50.48
21 SPITTLE (17)-15 -31 -20 8 15 -33 -26 27  -75 59.483-0-50.48
22 MORRIS (20)-12 -23 -14 -8 -15 15 15 -22  -64 58.752-0-60.32
23 REES (22)-27 -40 20 -14 -21 -15 18 -5  -84 55.932-0-60.32
24 STOODLEY (24)-28 7 -29 8 -19 -28 -18 -27  -134 41.502-0-60.32
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.