Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

2026 ZEPPLELIN TEAMS - MATCH 3

Team 20 - MORRIS
    Home Table   Away Table     Pair Datums  
  ASTRID STONE
GAY MORRIS
  BRENDA HALL
CAROL GIUFFRIDA
 
  GAIL PANTON
MARINA GREEN
  JOHN HISCOCKS
CHARLES MCLAREN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1723: GREEN 1NT W8-120 1NT W790   -30-1   -1200-1  
Board 1823: GREEN 5C S10-100 3NT S10-630   -730-12   540-12-3  
Board 1923: GREEN 1NT N790 2NT S9-150   -60-2   120-1-1  
Board 2023: GREEN 2H W8-110 2H W9140   301   -90-12  
Board 2123: GREEN 3NT N10630 3NT N9-600   301   18010-9  
Board 2223: GREEN 3H E10-170 5C N9100   -70-2   -100-20  
Board 2323: GREEN 4S N11650 3NT S10-630   201   63010  
Board 2423: GREEN 3NT E9-400 3NT E9400   00   -190-55  
Total-14  -10-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results