Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

2026 ZEPPLELIN TEAMS - MATCH 2

Team 2 - WELCH
    Home Table   Away Table     Pair Datums  
  BARBARA PIGDON
BEV WELCH
  JUDITH ROUTLEDGE
LYNETTE FRASER
 
  ANNE COSGRAVE
JAN REES
  TOM STRONG
EDDA STRONG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 922: REES 3C E8100 2S N6100   2005   -2032  
Board 1022: REES 2NT W5300 3NT W9600   90014   10712  
Board 1122: REES 3NT S8-50 2D S9-110   -160-4   80-4-1  
Board 1222: REES 5S N9-200 5HX W10-100   -300-7   30-6-2  
Board 1322: REES 2NT E8-120 3NT E10630   51011   -30058  
Board 1422: REES 3NT S12490 3NT N850   54011   36049  
Board 1522: REES 4H E950 4H E10420   47010   -20066  
Board 1622: REES 3NT S6-150 3NT S6150   00   140-77  
Total40  841 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results