Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

2026 ZEPPLELIN TEAMS - MATCH 6

Team 20 - MORRIS
    Home Table   Away Table     Pair Datums  
  ASTRID STONE
GAY MORRIS
  JUDITH ROUTLEDGE
LYNETTE FRASER
 
  ANNE COSGRAVE
JAN REES
  JOHN HISCOCKS
CHARLES MCLAREN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 922: REES 2NT E8-120 2NT E8120   00   -1802-2  
Board 1022: REES 3S S7-200 2H N5300   1003   -140-24  
Board 1122: REES 3S E7100 3S E7-100   00   701-1  
Board 1222: REES 4H N10620 4S E10420   104014   -270134  
Board 1322: REES 3NT N5-400 1NT S7-90   -490-10   70-10-1  
Board 1422: REES 3D N10130 3NT S10-430   -300-7   190-2-6  
Board 1522: REES 3S E7100 1NT W790   1905   -5041  
Board 1622: REES 2S E10-170 3NT W9600   43010   -48073  
Total15  132 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results