Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

2026 ZEPPLELIN TEAMS - MATCH 6

Team 8 - COX
    Home Table   Away Table     Pair Datums  
  STEPHANIE CHAPMAN
JOAN DAWSON
  PATRICIA POWIS
SUE ROBINSON
 
  ROBYN KRONENBERG
JOHN SEAR
  BRUCE JENNINGS
JOHN COX
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 914: ROBINSON 4H W10-620 3H E9140   -480-10   -180-10-1  
Board 1014: ROBINSON 3NT S5-400 1NT S8-120   -520-11   -140-6-6  
Board 1114: ROBINSON 4SX E7500 3S E7-100   4009   7010-1  
Board 1214: ROBINSON 4S E10-420 5HX N9500   802   -270-46  
Board 1314: ROBINSON 1NT W5200 1NT W790   2907   7044  
Board 1414: ROBINSON 3SX E8100 3D S11-150   -50-2   190-31  
Board 1514: ROBINSON 2S E750 2S W8110   1604   -5032  
Board 1614: ROBINSON 4S E10-620 4S W10620   00   -480-44  
Total-1  -109 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results