Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

2026 ZEPPLELIN TEAMS - MATCH 2

Team 3 - MILLER
    Home Table   Away Table     Pair Datums  
  LINDA NORMAN
ERIN WATERHOUSE
  STEPHANIE CHAPMAN
JOAN DAWSON
 
  BRUCE JENNINGS
JOHN COX
  KEVIN STEFFENSEN
CAROLYN MILLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 98: COX 3NT W9-600 2S N750   -550-11   -20-111  
Board 108: COX 3NT W7200 3NT W8-100   1003   105-3  
Board 118: COX 3NT S7-100 2D S8-90   -190-5   80-50  
Board 128: COX 4S N9-100 5HX W10-100   -200-5   30-4-2  
Board 138: COX 2D E9-110 2HX S7200   903   -3005-3  
Board 148: COX 3NT N10430 3NT S10-430   00   3602-2  
Board 158: COX 4H E10-420 4H E10420   00   -200-66  
Board 168: COX 2S N9140 3NT S11-460   -320-8   1400-8  
Total-23  -14-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results