Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GOLD COAST ZONE HEAT 1 (February 2024)
Results after 12 of 12 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12   Imps VPs W‑D‑LGold pts
1 A MICHAEL (19)22 11 29 17 14 15 32 -15 27 -13 -13 18  144 163.109-0-32.88
2 A PISKO (10)35 21 -12 2 23 -15 15 22 25 -12 16 11  131 158.979-0-32.88
3 B MCLEISH (31)55 -3 23 3 0 5 -32 57 -25 -6 50 10  137 144.347-1-42.40
4 A ROGERS (5)32 -21 35 22 -14 12 18 18 12 5 -30 -10  79 143.738-0-42.56
5 B STEINWEDEL (2)-22 12 39 -4 12 25 -18 -22 20 6 30 0  78 141.687-1-42.40
6 A BORRELL (21)36 3 -29 19 -3 23 -15 -16 15 5 16 9  63 139.878-0-42.56
7 A STRONG (9)-7 -13 11 22 17 -25 -3 9 22 13 30 -11  65 139.837-0-52.24
8 A DENETT (16)3 6 18 4 -4 7 32 15 -12 12 -16 -12  53 136.488-0-42.56
9 A COX (20)20 31 12 -17 0 -12 11 -16 10 -12 36 0  63 136.466-2-42.24
10 A WEATHERED (4)-36 -5 34 40 -12 41 -32 -4 24 12 13 -9  66 135.466-0-61.92
11 A PIDDINGTON (18)26 -11 8 -4 -17 16 1 1 46 -5 -16 12  57 132.525-2-51.92
12 A WARD (1)-26 -12 -15 9 20 -27 21 26 -12 28 14 9  35 131.167-0-52.24
13 A HERSE (33)-3 -45 -34 -9 -35 23 37 16 15 3 18 37  23 131.057-0-52.24
14 A SWANSON (8)17 24 2 -3 -23 17 -11 16 -46 15 -14 23  17 130.087-0-52.24
15 B MERRIN (26)7 -6 4 -3 -2 4 30 16 -27 -5 -50 25  -7 123.016-0-61.92
16 B HENNIG (6)17 -24 23 4 3 -7 -10 4 -22 5 36 -18  11 122.007-0-52.24
17 B BURKE (15)-21 -3 -6 -8 19 -10 8 -8 46 -5 28 -9  31 121.504-0-81.28
18 B DE MARR (30)1 45 -23 -19 34 -17 -30 8 30 -12 -2 -1  14 117.754-2-61.60
19 B LLOYD (22)-32 -30 15 -13 35 38 -1 -4 -15 -13 16 1  -3 116.034-2-61.60
20 A PETERS (3)-20 3 8 -10 -15 27 26 -1 -20 13 2 -23  -10 116.016-1-52.08
21 B STOCK (29)16 -3 -18 -40 -19 -23 2 34 22 5 -14 14  -24 113.936-0-61.92
22 A LEIVERS (12)-16 18 -35 -1 -23 22 -8 -13 14 -3 4 16  -25 113.805-1-61.76
23 A MOSCHNER (13)-1 13 17 -22 2 -41 -26 -16 -22 19 19 16  -42 111.976-1-52.08
24 A COOKE (7)27 16 -2 -2 4 -5 10 -18 -10 12 -30 -37  -35 111.925-0-71.60
25 B GIUFFRIDA (23)-17 -3 -11 13 -23 22 8 -13 -15 -5 -4 34  -14 111.824-0-81.28
26 B WALES (27)-35 30 -4 -22 23 6 -2 13 -15 -4 -28 6  -32 111.525-0-71.60
27 B COSGRAVE (24)-27 4 -8 8 23 -4 24 -57 12 4 -36 -14  -71 108.416-0-61.92
28 B DEW (14)-55 5 6 11 -34 -38 -21 3 -14 17 14 18  -88 106.437-0-52.24
29 B VENTER (25)-17 3 -39 26 15 -6 -24 13 -30 6 16 -25  -62 105.826-0-61.92
30 B CORREY (17)28 -16 -8 3 20 -23 2 -9 15 -15 -36 -16  -55 102.715-0-71.60
31 B BARIC (11)10 3 -17 10 -20 10 3 4 -24 -28 -18 -18  -85 95.996-0-61.92
32 B VENN (28)-10 -18 19 -11 20 -16 -8 -26 -46 -6 -16 -16  -134 79.092-0-100.64
33 B MORT (32)21 -31 -23 1 -20 -22 -2 -3 -8 -19 -16 -6  -128 78.721-1-100.48
34 B HINTON (34)-28 -4 -19 -26 -20 -22 -37 -34 8 -17 -19 -34  -252 46.841-0-110.32
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.