Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CG ZONE GNOT HEAT 1 - MATCH 3

Team 9 - STRONG
    Home Table   Away Table     Pair Datums  
  FAYE DING
CAROLYN WATERS
  CAROL GIUFFRIDA
VICTORIA CAIRNS
 
  CHARLES MCLAREN
MICHAEL HOGAN
  TOM STRONG
EDDA STRONG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1723: GIUFFRIDA 3H E6150 2H E9140   2907   -6052  
Board 1823: GIUFFRIDA 4SX N10790 5C N10100   89013   120126  
Board 1923: GIUFFRIDA 4H N9-50 4H N11-450   -500-11   290-8-4  
Board 2023: GIUFFRIDA 3C W10-130 3NT E11660   53011   -33058  
Board 2123: GIUFFRIDA 2H E8-110 1NT W8120   100   -10-33  
Board 2223: GIUFFRIDA 3NT S9400 3NT S10-430   -30-1   2105-6  
Board 2323: GIUFFRIDA 3H S10170 4HX S10-790   -620-12   803-12  
Board 2423: GIUFFRIDA 3NT N8-50 3NT N5200   1504   -4004  
Total11  191 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results