Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CG ZONE GNOT HEAT 1 - MATCH 9

Team 32 - MORT
    Home Table   Away Table     Pair Datums  
  BEVERLEY MORT
PAMELA BROWN
  DOREEN HINTON
HELEN JONES
 
  KATHRYN BROOME
GAYNOR KEARNEY
  DIANNE CARLTON-SMITH
HELEN HARDY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 134: HINTON 4C E11-150 2NT W10180   301   -3505-5  
Board 234: HINTON PASS N=0 1H E9140   1404   -8022  
Board 334: HINTON 3NT S12490 3NT S10-430   602   49002  
Board 434: HINTON 3NT W9-600 3NT W6-300   -900-14   -20-11-8  
Board 534: HINTON 2NT E6100 1NT E790   1905   -7051  
Board 634: HINTON 3CX E10-870 2NT N750   -820-13   -70-13-1  
Board 734: HINTON 2H N8110 2NT N7100   2105   8015  
Board 834: HINTON 2H N6-100 1NT W10180   802   -12012  
Total-8  -10-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results