Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CG ZONE GNOT HEAT 1 - MATCH 9

Team 8 - SWANSON
    Home Table   Away Table     Pair Datums  
  JANE SWANSON
BOB HUNT
  DOT PIDDINGTON
TREVOR FLETCHER
 
  KERRY HISCOCKS
JUDITH WOODWARD
  JOHN SEAR
SUE ROBINSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: PIDDINGTON 3NT W9-400 4C E10130   -270-7   -350-2-6  
Board 218: PIDDINGTON 2H E9-140 PASS N=0   -140-4   -80-2-2  
Board 318: PIDDINGTON 3NT S12490 4S S13-510   -20-1   4900-1  
Board 418: PIDDINGTON 5D W10100 3NT W6-300   -200-5   -203-8  
Board 518: PIDDINGTON 2NT E8-120 3NT E4-250   -370-9   -70-2-8  
Board 618: PIDDINGTON 4S N9-50 5NT W8-300   -350-8   -701-9  
Board 718: PIDDINGTON 3NT S8-100 3NT S9-600   -700-12   80-5-11  
Board 818: PIDDINGTON 3C W10-130 3C W10130   00        
Total-46  -7-45 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results