Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

Back to main Results page    Show full list of team members    Show standard report    
GC ZONE GNOT 2021 HEAT 1 (February 2021)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 A PISKO (4)0 -13 30 31 -7 31 1 27 21  121 120.085-2-22.64
2 A ROBINSON (13)41 -18 11 2 14 49 0 -10 10  99 112.405-2-22.64
3 A STEINWEDEL (6)7 34 15 8 33 -31 18 -24 49  109 111.877-0-23.08
4 A WOOD (3)-3 13 48 1 33 -15 8 24 -10  99 107.595-1-32.42
5 A BERGER (1)14 -16 30 31 33 -11 20 10 -21  90 107.406-0-32.64
6 A FLETCHER (11)-10 -3 13 1 24 17 -18 19 18  61 107.315-1-32.42
7 A DE NETT (5)9 37 3 -1 13 11 0 0 -18  54 104.715-3-12.86
8 A TUXWORTH (10)22 6 28 -8 33 10 -1 0 -26  64 101.845-2-22.64
9 A JEWELL (7)4 -34 -13 19 22 1 -10 12 46  47 101.405-1-32.42
10 A CARVILL (9)-20 -16 29 47 4 15 -20 -7 26  58 101.385-0-42.20
11 A SLICK (17)3 28 -28 -1 -48 11 31 15 12  23 100.706-1-22.86
12 HILLE (19)-9 3 -21 -24 -10 10 27 13 32  21 94.685-0-42.20
13 A KENT (8)29 -6 4 -2 -4 17 13 -27 -12  12 92.874-1-41.98
14 A PALM (12)-16 16 -30 4 -9 -11 -4 22 49  21 91.914-0-51.76
15 A WEATHERED (2)31 18 -3 -31 43 -10 -8 7 -49  -2 90.044-0-51.76
16 CHESSER (15)-14 43 -11 -9 -24 -22 -12 32 47  30 89.433-0-61.32
17 A SUTHERLAND (21)-4 -4 -30 24 9 -17 34 -19 8  1 89.384-0-51.76
18 A WATSON (24)-22 12 14 9 -43 11 7 -15 3  -24 88.186-0-32.64
19 MCPAUL (14)13 16 -15 -31 28 -17 10 -15 -3  -14 86.354-0-51.76
20 A MCCLOSKEY (22)-29 -12 -29 -9 26 18 4 -12 28  -15 85.364-0-51.76
21 A WILLSON (23)20 4 -4 7 -14 -1 -7 -13 -8  -16 84.203-1-51.54
22 A BURKE (20)-7 4 21 -7 48 -49 -13 15 -46  -34 83.364-0-51.76
23 A ROGERS (25)10 -37 -4 24 -28 22 -31 -22 22  -44 80.954-0-51.76
24 A GREIG (26)16 -4 -48 -24 32 -11 -34 37 -47  -83 72.033-0-61.32
25 A LLOYD (16)-31 17 -14 -4 -22 -18 12 3 -32  -89 67.043-0-61.32
26 A JOHNSON (18)0 -28 4 -47 10 -24 9 -32 -28  -136 58.953-1-51.54
27 STANFORD (28)-13 -43 -2 9 -32 -10 -9 -3 -49  -152 53.581-1-70.66
28 RIDGEWAY (27)-41 -17 2 -19 -26 24 -27 -37 -22  -163 48.711-1-70.66
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.