Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT 2021 HEAT 1 - MATCH 9

Team 23 - WILLSON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2321: SUTHERLAND 1S W9-140 2S W9140   00   -70-22 
Board 2421: SUTHERLAND 3H N9140 3H S9-140   00   303-3 
Board 2521: SUTHERLAND 4S N9-50 3S N7100   502   -5002 
Board 2621: SUTHERLAND 4HX N9-200 5C S12-620   -820-13   -10-5-12 
Board 2721: SUTHERLAND PASS N=0 3H W9140   1404   -4013 
Board 2821: SUTHERLAND 2C N11150 3C N10-130   201   390-66 
Board 2921: SUTHERLAND 3NT E7200 1NT W6-100   1003   -1608-6 
Board 3021: SUTHERLAND 5C W13-440 3NT W12490   502   -5704-2 
Board 3121: SUTHERLAND 2S N11200 4S S10-620   -420-9   1900-10 
Board 3221: SUTHERLAND 5D W9200 2S S8-110   903   -49012-12 
Board 3321: SUTHERLAND 2S E9-140 2S E8110   -30-1   -100-10 
Total-8  14-32 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results