Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

Back to main Results page    Show full list of team members        Show Pair Datums
Gold Coast Zone Heat 1 (January 2026)
Results after 9 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A PISKO (3)163 128.736-1-22.86
2 HYMUS (1)125 123.378-0-13.52
3 A PIDDINGTON (11)123 122.557-1-13.30
4 A WOOD (4)61 108.337-0-23.08
5 A MOSCHNER (12)73 107.946-0-32.64
6 A HAHN (6)77 107.505-1-32.42
7 A SEAR (14)25 102.566-1-22.86
8 A COX (10)33 100.025-1-32.42
9 BERGER (2)40 99.845-0-42.20
10 A PETERS (13)49 99.825-1-32.42
11 A ROGERS (15)20 95.865-0-42.20
12 A SCOTT (20)43 95.353-2-41.76
13 A SAWYER (8)16 95.205-0-42.20
14 A CARROLL (29)37 94.864-1-41.98
15 A WEATHERED (5)5 94.425-0-42.20
16 A REID (7)0 93.915-1-32.42
17 A CHAPMAN (9)19 93.054-1-41.98
18 A SANCTUARY COVE (19)9 90.933-2-41.76
19 YOON YAP (28)19 90.844-0-51.76
20 MORRIS (23)3 90.774-0-51.76
21 A FANCY SHIRTS (34)-14 87.283-1-51.54
22 A NICOLL (18)-25 86.105-0-42.20
23 A COSGROVE (32)-20 84.413-1-51.54
24 A SUTHERLAND (26)-32 84.385-0-42.20
25 A KUBLER (17)-19 83.564-0-51.76
26 WEBECK (35)-48 80.474-0-51.76
27 A HAMILTON-REEN (21)-33 80.454-0-51.76
28 TOOHEY (31)-25 79.913-0-61.32
29 A GREEN (30)-42 79.874-0-51.76
30 A HOLBROOK (16)-49 77.693-1-51.54
31 STONE (24)-84 73.814-0-51.76
32 BARIC (25)-87 70.432-1-61.10
33 A L WILLIAMS (27)-52 69.332-0-70.88
34 VENN (22)-79 67.892-1-61.10
35 STOODLEY (33)-75 67.463-0-61.32
36 MENEFY (36)-256 31.110-0-9  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.