Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums
| GC Zone GNOT Heat 3 (June 2025) | ||||||
| Results after 9 of 9 matches | ||||||
| Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Gold pts |
| 1 | A | LANGDON (1) | 213 | 144.52 | 8-1-0 | 3.74 |
| 2 | B | BEATTIE (29) | 220 | 135.06 | 8-0-1 | 3.52 |
| 3 | B | TOPFNER (12) | 122 | 116.83 | 6-0-3 | 2.64 |
| 4 | A | WEATHERED (2) | 93 | 114.20 | 6-1-2 | 2.86 |
| 5 | B | PISKO (11) | 78 | 109.46 | 6-0-3 | 2.64 |
| 6 | A | COX (32) | 102 | 105.19 | 4-3-2 | 2.42 |
| 7 | B | SAWYER (5) | 52 | 104.85 | 6-0-3 | 2.64 |
| 8 | A | BOGATIE (4) | 57 | 101.27 | 4-1-4 | 1.98 |
| 9 | A | WATERS (18) | 71 | 98.30 | 4-0-5 | 1.76 |
| 10 | A | WARD (16) | 32 | 98.05 | 5-0-4 | 2.20 |
| 11 | A | Sanctuary Cove (20) | 37 | 97.85 | 5-0-4 | 2.20 |
| 12 | B | GIBBS (31) | 26 | 95.70 | 5-0-4 | 2.20 |
| 13 | A | BURKE (28) | 27 | 95.40 | 4-0-5 | 1.76 |
| 14 | A | HAMILTON-REEN (8) | 11 | 94.17 | 5-1-3 | 2.42 |
| 15 | B | LLOYD (14) | -2 | 93.72 | 5-0-4 | 2.20 |
| 16 | B | HOWARD (3) | 14 | 93.67 | 5-0-4 | 2.20 |
| 17 | A | ROBINSON (9) | 15 | 92.70 | 5-1-3 | 2.42 |
| 18 | A | McMURRAY (7) | -18 | 91.31 | 4-2-3 | 2.20 |
| 19 | A | YARWOOD (26) | 5 | 90.78 | 3-2-4 | 1.76 |
| 20 | A | SIMMONS (23) | 3 | 88.74 | 4-1-4 | 1.98 |
| 21 | A | SUTHERLAND (10) | 11 | 86.40 | 3-1-5 | 1.54 |
| 22 | A | RYAN (25) | -13 | 85.98 | 4-0-5 | 1.76 |
| 23 | B | CHESSER (22) | -21 | 84.33 | 3-1-5 | 1.54 |
| 24 | A | MOSCHNER (27) | -39 | 83.55 | 5-0-4 | 2.20 |
| 25 | B | HENNIG (6) | -13 | 83.02 | 3-0-6 | 1.32 |
| 26 | B | JANSEN (24) | 1 | 81.74 | 4-0-5 | 1.76 |
| 27 | A | Schmidt (34) | -14 | 81.41 | 2-2-5 | 1.32 |
| 28 | B | MORRIS * (19) | -37 | 77.84 | 4-1-4 | 1.98 |
| 29 | B | BARIC (21) | -41 | 77.27 | 3-0-6 | 1.32 |
| 30 | B | REES (30) | -36 | 75.98 | 3-1-5 | 1.54 |
| 31 | B | KRONENBERG (13) | -75 | 73.44 | 3-1-5 | 1.54 |
| 32 | B | MARTYN (15) | -242 | 48.19 | 2-0-7 | 0.88 |
| 33 | B | SMITH (33) | -204 | 41.65 | 1-1-7 | 0.66 |
| 34 | B | Irvine (17) | -435 | 17.43 | 0-1-8 | 0.22 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.