Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
GC Zone GNOT Heat 3 (June 2025)
Results after 9 of 9 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A LANGDON (1)213 144.528-1-03.74
2 B BEATTIE (29)220 135.068-0-13.52
3 B TOPFNER (12)122 116.836-0-32.64
4 A WEATHERED (2)93 114.206-1-22.86
5 B PISKO (11)78 109.466-0-32.64
6 A COX (32)102 105.194-3-22.42
7 B SAWYER (5)52 104.856-0-32.64
8 A BOGATIE (4)57 101.274-1-41.98
9 A WATERS (18)71 98.304-0-51.76
10 A WARD (16)32 98.055-0-42.20
11 A Sanctuary Cove (20)37 97.855-0-42.20
12 B GIBBS (31)26 95.705-0-42.20
13 A BURKE (28)27 95.404-0-51.76
14 A HAMILTON-REEN (8)11 94.175-1-32.42
15 B LLOYD (14)-2 93.725-0-42.20
16 B HOWARD (3)14 93.675-0-42.20
17 A ROBINSON (9)15 92.705-1-32.42
18 A McMURRAY (7)-18 91.314-2-32.20
19 A YARWOOD (26)5 90.783-2-41.76
20 A SIMMONS (23)3 88.744-1-41.98
21 A SUTHERLAND (10)11 86.403-1-51.54
22 A RYAN (25)-13 85.984-0-51.76
23 B CHESSER (22)-21 84.333-1-51.54
24 A MOSCHNER (27)-39 83.555-0-42.20
25 B HENNIG (6)-13 83.023-0-61.32
26 B JANSEN (24)1 81.744-0-51.76
27 A Schmidt (34)-14 81.412-2-51.32
28 B MORRIS * (19)-37 77.844-1-41.98
29 B BARIC (21)-41 77.273-0-61.32
30 B REES (30)-36 75.983-1-51.54
31 B KRONENBERG (13)-75 73.443-1-51.54
32 B MARTYN (15)-242 48.192-0-70.88
33 B SMITH (33)-204 41.651-1-70.66
34 B Irvine (17)-435 17.430-1-80.22
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.